Details
IDO (Nexus Launch): Apr 16, 2023 – Apr 18, 2023
IDO (Multipad Launchpad): Apr 06, 2023 – Apr 14, 2023
IDO (NeoCortexAI Launchpad): Apr 17, 2023 – Apr 17, 2023
IEO (BitMart Launchpad): Apr 12, 2024 – Apr 14, 2024
IDO (IxirPad Launchpad): Apr 16, 2023 – Apr 17, 2023
IDO (Sphere Launchpad): Apr 12, 2023 – Apr 13, 2023
IDO (MoonStarter Launchpad): Apr 16, 2023 – Apr 16, 2023
Token supply: 2,000,000,000 QH
Legal
Blockchain Platform: Binance Smart Chain
Registration year: 2023 |
Token info
Ticker: QH
Type: Utility-token
Token standard: BEP-20
Token price in USD: 1 QH = 0.0075 USDT
Token distribution:
Farming – 40%
Battle To Earn – 20%
Presale – 15%
Ecosystem Fund – 9%
Liquidity – 5%
Marketing – 5%
IDO – 5%
Team – 1% |